Top 100 Sri Lanka TikTok Users Sorted by Followers

Top TikTok Updated 2024-12-01
Sorted by Followers Sorted by NoxScore Sorted by Engagement Rate
Influencer Ranking
  Channel InfoFollowersEngagement RateAvg.Views NoxScore
1 28 XO TEAM XO TEAM41M - 3.2% 1.75M
2 24 INSU INSU14.7M - 16.94% 76.42K
3 24 Ija maxx. Ija maxx.9.3M - 10.2% 19.45K
4 79 Forza horizon 5 Forza horizon 55.7M - 6.2% 10.62K
5 58 aaronthepoolshark aaronthepoolshark4.7M 2.2% 1.1% 1.45M
6 80 Платон Горохов Платон Горохов3.2M - 15.16% 267.83K
7 75 Gayathri_Shan Gayathri_Shan2.8M - 6.95% 129.8K
8 15 vdekamerona vdekamerona2.6M - 1.54% 26.34K
9 53 yohani yohani2M - 7.18% 130.47K
10 90 theinnerguide theinnerguide2M - 12.57% 221.89K
11 17 W S P W S P1.8M - 11.08% 59.92K
12 84 Shashi Girl Shashi Girl1.7M - 10% 2.49K
13 71 Piumi Hansamali Piumi Hansamali1.7M - 10.3% 97.96K
14 17 Vix Music 🎧 Vix Music 🎧1.7M - 7.85% 25.48K
16 14 skill.team skill.team1.6M - 3% 48.07K
17 80 Hiru TV Hiru TV1.5M - 11.24% 4.42K
18 31 B2R B2R1.5M - 12.51% 87.5K
19 66 Dι Lȥ 🍃 Dι Lȥ 🍃1.4M - 8.09% 14.12K
20 4 Lochana Jayakodi Lochana Jayakodi1.4M - 8.02% 488.66K
21 40 TV Derana TV Derana1.4M - 9.99% 51.57K
23 76 DILA MUSIC DILA MUSIC1.4M - 10.55% 210.31K
24 74 Harshanee Yudagana Harshanee Yudagana1.3M - 8.38% 495.28K
25 34 s.p.Raj s.p.Raj1.3M - 8.78% 25.51K
26 7 АСМР ЧЕЕЕК 🐱😴 АСМР ЧЕЕЕК 🐱😴1.2M - 4.36% 24.5K
27 30 Shanudrie Shanudrie1.2M - 8.79% 414.65K
28 15 Hiru News Hiru News1.2M - 3.32% 1.81K
29 31 Chethi~Girly Chethi~Girly1.1M - 9.84% 45.43K
31 25 Ishi perera 4 Ishi perera 41M - 11.76% 90.93K
32 48 King heart music 06 King heart music 061M - 7.38% 823.77K
33 32 Piyu Mii 🖤 Piyu Mii 🖤998.7K 0% 10.23% 116.96K
34 28 Feelguy96 Feelguy96993.4K - 12.37% 44.41K
35 1 sachini nipunsala sachini nipunsala983.3K - 6.7% 119.22K
36 27 Sirasa TV Sirasa TV969.1K - 8.54% 23.37K
37 35 Ashen Senarathna Ashen Senarathna929.2K - 8.34% 166.07K
38 51 King Vizualizer 👑 King Vizualizer 👑928.5K - 10.24% 20.62K
39 3 Dog hub❤ Dog hub❤898K - 8.92% 3.69K
40 14 Manej Sanjaya Shiny Manej Sanjaya Shiny894.3K - 11.55% 78.66K
41 28 🦊 𝙁𝙊𝙓 𝙈𝙐𝙎 🎧 🦊 𝙁𝙊𝙓 𝙈𝙐𝙎 🎧877.2K - 7.18% 39.46K
42 39 AKtwins AKtwins864K - 7.21% 1.09M
43 15 gihanikarunarathna gihanikarunarathna841.8K - 11.15% 60.87K
44 31 ROOMAYA❤️😘 ROOMAYA❤️😘825.8K - 9.05% 25.4K
45 9 Cat&Dog_Smil Cat&Dog_Smil818.6K 0.1% 11.95% 4.03K
46 21 Lion Music 08 Lion Music 08817.7K - 0.8% 143.75K
47 27 ITN Sri Lanka ITN Sri Lanka810K - 4.61% 15.01K
48 34 SAdu_bbh😋 SAdu_bbh😋805.4K - 11.63% 476.27K
49 44 A c t i o n b o i 💫 A c t i o n b o i 💫797.6K - 15.67% 26.84K
50 41 Heshani Liyadipita Heshani Liyadipita795.3K - 7.23% 128.06K
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm