Top 100 Most Subscribed Youtubers in India

Top YouTubers Updated: 2024-12-01
Sorted by NoxScore Sorted by Subscribed Sorted by Avg.Views Sorted by Growth Sorted by Unsubscribed Sorted by Monthly Views
Influencer Ranking
Nox Category
Nox Category
Game
Game
Action-adventure
Puzzle game
Racing game
Simulation game
Arcade
Board
Card
Action game
Casual game
Music game
Role-playing game
Sports game
Strategy game
RTS
Beauty
Beauty
Makeup
Skincare
Hairstyle
Manicure
Fashion
Fashion
Clothing
Jewelry
Shoes
Bags
Hats
Consumer Electronic
Consumer Electronic
Television
Smartwatch
Electronic Cigarettes
Charger & Power Banks
Electronic Cigarettes
Smartphone
Camera
Computer
Game console
Headset
Lifestyle
Lifestyle
Mom & Baby
Shopping
Furniture
Gardening
Kitchen, Dining & Bar
Vehicles
Home & Garden
Outdoor Sports
Travel
Food
Fitness
Health
Sports
Pets
Kids
Toy
DIY
Music
Music
Rock music
Classical music
Electronic music
Hip Hop
Pop music
Entertainment
Entertainment
Movie
Cartoon
Humor
TV shows
Documentary
Unboxing
Unboxing
ASMR
ASMR
Vlog
Vlog
Science & Technology
Science & Technology
Education
Education
Finance
Finance
  Channel InfoYouTube Category Subscribers Avg.Views NoxScore
1 - T-Series Music 280M 7.3% 389.03K 140.1%
2 - SET India Entertainment 179M 5.9% 5.82K 51.5%
3 - Zee Music Company Music 112M 6.7% 228.79K 377.2%
4 - Goldmines Film & Animation 101M 6.4% 17.71K 41.6%
5 - Sony SAB Entertainment 97.4M 8.3% 64.85K 18.9%
7 - Zee TV Entertainment 85.8M 10% 635 95.8%
8 - Colors TV Entertainment 77.4M 9.2% 4.58K 174.3%
9 - T-Series Bhakti Sagar Music 72.4M 9.2% 12.87K 21.7%
10 - Tips Official Music 70.6M 10% 622.7K 437.9%
11 - Shemaroo Filmi Gaane Music 70.2M 3.7% 23.88K 11.5%
12 - Aaj Tak News & Politics 68.5M 9.6% 4.99K 54.7%
13 - Infobells - Hindi Education 66.4M 9.9% 1.25M 6.7%
14 - Wave Music Music 63.5M 3.9% 229.32K 194.3%
15 - Sony Music India Music 62.7M 5.6% 47.28K 324.4%
16 - YRF Music 62.7M 6.8% 60.05K 34.8%
17 - Shemaroo Entertainment 56.2M 7.9% 17.17K 45.8%
19 - JioCinema Kids Entertainment 50.3M 6.3% 7.01K 63%
20 - StarPlus Entertainment 49.9M 26.7% 52.85K 110.3%
21 - Saregama Music Music 49.7M 25.5% 1.86M 3.2%
22 - Real fools shorts official People & Blogs 49M 45.4% 15.09M 5.7%
23 - Ishtar Music Music 47.4M 7.5% 23.78K 10%
24 - Dushyant kukreja Entertainment 46.5M 21.4% 3.64M 12.7%
25 - Anaya Kandhal Entertainment 46.4M 92.5% 1.36M 10.6%
26 - ABP NEWS News & Politics 46.1M 13% 37.45K 118.2%
27 - Speed Records Music 45.4M 4.6% 124.34K 22.3%
28 1 Sony PAL Entertainment 44.9M 7.7% 5.14K 32.7%
29 1 CarryMinati Comedy 44.8M 8.2% 32.8M 0.4%
30 - Goldmines Gaane Sune Ansune Music 44.4M 8% 26.44K 37.6%
31 1 IndiaTV News & Politics 43.9M 12.6% 9.16K 90%
32 1 Total Gaming Gaming 43.9M 9.5% 4.25M 0.5%
33 1 T-Series Bollywood Classics Music 43.8M 12% 284.38K 11.7%
34 1 Shorts Break Comedy 43.7M 21.1% 7.19M 8.3%
35 - MR. INDIAN HACKER Science & Technology 43.5M 18.2% 5.77M 3.1%
36 - Techno Gamerz Gaming 43.4M 13.3% 6.37M 8%
37 - Ultra Bollywood Entertainment 42.4M 9.3% 24.02K 149%
38 - Jingle Toons Film & Animation 41.9M 11.7% 765.77K 2.4%
39 - Dangal TV Channel Entertainment 40.3M 35.7% 268.64K 135.9%
40 - Priyal Kukreja People & Blogs 40.1M 34.1% 4.22M 18%
41 - Heroindori Entertainment 39.1M 20.7% 5.68M 33.2%
42 - WowKidz Entertainment 38.6M 9.3% 24.38K 72.6%
43 - Zee News News & Politics 38.4M 11.6% 14.8K 23.1%
44 - Jkk Entertainment Comedy 38.2M 1.6% 2.72M 0.9%
45 - unknown boy varun Music 38M 37.7% 3.95M 8.9%
46 - T-Series Apna Punjab Music 37.8M 5% 643.15K 24.4%
47 - Rajshri Entertainment 37.7M 6.2% 40.71K 86.9%
49 - Worldwide Records Bhojpuri Music 36.1M 7.4% 296.33K 6.6%
50 - Geet MP3 Music 35.7M 2% 1.08M 18.9%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm