Top 100 Most Subscribed Youtubers in United States

Top YouTubers Updated: 2024-12-01
Sorted by NoxScore Sorted by Subscribed Sorted by Avg.Views Sorted by Growth Sorted by Unsubscribed Sorted by Monthly Views
Influencer Ranking
Nox Category
Nox Category
Game
Game
Action-adventure
Puzzle game
Racing game
Simulation game
Arcade
Board
Card
Action game
Casual game
Music game
Role-playing game
Sports game
Strategy game
RTS
Beauty
Beauty
Makeup
Skincare
Hairstyle
Manicure
Fashion
Fashion
Clothing
Jewelry
Shoes
Bags
Hats
Consumer Electronic
Consumer Electronic
Television
Smartwatch
Electronic Cigarettes
Charger & Power Banks
Electronic Cigarettes
Smartphone
Camera
Computer
Game console
Headset
Lifestyle
Lifestyle
Mom & Baby
Shopping
Furniture
Gardening
Kitchen, Dining & Bar
Vehicles
Home & Garden
Outdoor Sports
Travel
Food
Fitness
Health
Sports
Pets
Kids
Toy
DIY
Music
Music
Rock music
Classical music
Electronic music
Hip Hop
Pop music
Entertainment
Entertainment
Movie
Cartoon
Humor
TV shows
Documentary
Unboxing
Unboxing
ASMR
ASMR
Vlog
Vlog
Science & Technology
Science & Technology
Education
Education
Finance
Finance
  Channel InfoYouTube Category Subscribers Avg.Views NoxScore
1 - MrBeast Entertainment 333M 37% 188.8M 0.4%
2 - Cocomelon - Nursery Rhymes Education 186M 8.1% 2.48M 3.5%
3 - Vlad and Niki Entertainment 128M 13.3% 5.18M 1.4%
4 - ✿ Kids Diana Show Entertainment 128M 6.7% 10.77M 6.9%
5 - Like Nastya Entertainment 123M 8.8% 14.15M 5.1%
6 - WWE Sports 105M 5% 164.51K 4.9%
7 - Stokes Twins People & Blogs 99.7M 265.2% 85.68M 4.7%
8 - 5-Minute Crafts Howto & Style 81.1M 0.6% 88.45K 51%
10 - A4 Entertainment 70.9M 36.6% 9.09M 7.2%
11 - Alan Chikin Chow Entertainment 68.7M 80.3% 5.86M 35.4%
12 - Toys and Colors Entertainment 67.4M 28.1% 11.03M 9%
13 - EminemMusic Music 63.1M 6.8% 5.55M 1.3%
14 - Movieclips Film & Animation 62.7M 3.1% 56.74K 1671.7%
15 - Dude Perfect Sports 60.6M 1% 8.46M 5.5%
16 - Taylor Swift Music 60.3M 6.2% 15.33M 0.8%
17 - Mark Rober Science & Technology 59.8M 48.4% 39.81M 3.9%
19 1 Billion Surprise Toys Entertainment 57.6M 3.8% 7.83K 355.3%
20 1 Marshmello Music 57.5M 1.1% 1.4M 3.5%
21 - Ariana Grande Music 54.9M 2.4% 437.87K 2.8%
22 - Billie Eilish Music 53.8M 9.3% 14M 1.1%
23 - SonyMusicIndiaVEVO Music 53M 7.3% 181.64K 25.3%
24 - Masha and The Bear Film & Animation 49.9M 6.6% 361.79K 5.5%
25 - Topper Guild Entertainment 48.6M 71.1% 7.92M 16.2%
26 - MrBeast 2 People & Blogs 46.7M 23.9% 86.84M 1.7%
27 - MrBeast Gaming Gaming 45.8M 8.5% 52.96M 0.3%
28 - Katy Perry Music 45.6M 1.8% 142.06K 5.5%
29 - Zhong Entertainment 44.8M 34.9% 1.4M 35.5%
30 - BRIGHT SIDE Entertainment 44.7M 0.2% 16.78K 46.3%
31 - DaFuq!?Boom! Entertainment 44.5M 12.7% 33.97M 0.7%
32 - Like Nastya Show Entertainment 44.1M 2.6% 673.48K 60.4%
34 - TEDx Talks Nonprofits & Activism 42M 9.7% 2.33K 79.4%
35 - Vlad và Niki Entertainment 41.6M 3.7% 1.19M 3.3%
36 - Like Nastya ESP Entertainment 41.6M 4.5% 590.53K 8.2%
37 - XXXTENTACION Music 41.2M 3% 3.18M 0.4%
39 - Zach King Entertainment 40.4M 45.3% 5.3M 6.6%
40 - LankyBox Gaming 40.1M 14.6% 191.44K 2.2%
41 2 Jason Derulo Music 39.5M 36.7% 579.67K 2228.1%
42 1 Bruno Mars Music 39.5M 4.8% 10.79M 9.6%
43 1 Daddy Yankee Music 39.4M 2.1% 1.01M 1.3%
44 - BabyBus - Kids Songs and Cartoons Education 39.3M 12.6% 732.49K 6.1%
45 - LeoNata Family People & Blogs 39M 18.5% 1.54M 45.8%
46 - ★ Kids Roma Show Entertainment 38.7M 24% 6.93M 1.4%
47 1 Ryan's World Entertainment 38.3M 4.6% 106.42K 22.1%
48 1 TheEllenShow Entertainment 38.3M 0.3% 12.96K 107.2%
49 - Diana and Roma ESP Entertainment 37.8M 11.5% 717.5K 11.1%
50 - Maroon 5 Music 37.2M 0.8% 72.23K 1.8%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm