Top 100 Most Subscribed Youtubers in Germany

Top YouTubers Updated: 2024-11-28
Sorted by NoxScore Sorted by Subscribed Sorted by Avg.Views Sorted by Growth Sorted by Unsubscribed Sorted by Monthly Views
Influencer Ranking
Nox Category
Nox Category
Game
Game
Action-adventure
Puzzle game
Racing game
Simulation game
Arcade
Board
Card
Action game
Casual game
Music game
Role-playing game
Sports game
Strategy game
RTS
Beauty
Beauty
Makeup
Skincare
Hairstyle
Manicure
Fashion
Fashion
Clothing
Jewelry
Shoes
Bags
Hats
Consumer Electronic
Consumer Electronic
Television
Smartwatch
Electronic Cigarettes
Charger & Power Banks
Electronic Cigarettes
Smartphone
Camera
Computer
Game console
Headset
Lifestyle
Lifestyle
Mom & Baby
Shopping
Furniture
Gardening
Kitchen, Dining & Bar
Vehicles
Home & Garden
Outdoor Sports
Travel
Food
Fitness
Health
Sports
Pets
Kids
Toy
DIY
Music
Music
Rock music
Classical music
Electronic music
Hip Hop
Pop music
Entertainment
Entertainment
Movie
Cartoon
Humor
TV shows
Documentary
Unboxing
Unboxing
ASMR
ASMR
Vlog
Vlog
Science & Technology
Science & Technology
Education
Education
Finance
Finance
  Channel InfoYouTube Category Subscribers Avg.Views NoxScore
1 - Tsuriki Show Comedy 33.5M 17.5% 303.54K 3.7%
2 - Dhruv Rathee Education 26.1M 68.4% 13.89M 0.5%
3 - Younes Zarou Entertainment 25.7M 21.2% 58.28K 50.7%
4 - Kurzgesagt – In a Nutshell Education 23.3M 5.9% 4.44M 5.9%
5 - boxtoxtv Comedy 23M 50.3% 847.09K 53.6%
6 - HaerteTest Science & Technology 19.6M - 27.72K 8.4%
7 - Noel Robinson Entertainment 18M 38.5% 4.09M 6%
8 - Crazy Frog Music 16.4M 9.3% 13.72M 7.1%
9 - Secret Vlog Comedy 14.7M 30.1% 446.12K 224.3%
10 - Ice Cream Rolls Entertainment 12.3M - 12.1K 8.7%
11 - Electric Squad Gaming 11.7M 1.7% 1.38M 1.3%
12 - The Voice Kids Entertainment 11.7M 50.4% 151.04K 6.6%
13 - AJ Official Education 10.9M - 31.46K -
14 1 German Spidey Comedy 10.4M 31.6% 195.63K 13.8%
15 1 Pamela Reif Sports 10.2M 3.9% 974.97K 2.2%
16 1 The Global Animals World Pets & Animals 9.7M 9.1% 2.1K 14.4%
18 1 Ameer Bros Entertainment 8.72M 2.1% 686.75K 0.8%
19 1 ag_soccer team Sports 8.64M 51.6% 30.19K 56.6%
20 1 freekickerz Sports 8.56M 0.4% 31.84K 11.5%
21 1 Dave Ardito Entertainment 8.52M 21.5% 33.25M 0.8%
22 1 Rammstein Official Music 8.48M 6.7% 2.26M 0.4%
23 1 Zee Music Bhojpuri Music 8.08M 2.8% 1.35K 6.5%
24 1 COLORS Music 7.76M 5.3% 32.46K 69.8%
25 1 Austin Sprinz People & Blogs 7.58M 4.1% 7.15K 10.2%
26 1 Entertainment Access Entertainment 7.56M 4% 38.24K 110.7%
27 1 TikTokTunes Music 6.95M 4.8% 124.37K 15.4%
28 1 growingannanas Sports 6.75M 26.6% 755.03K 12.3%
29 1 Kontor.TV Music 6.3M 1.1% 24.72K 16%
30 1 Julien Bam Entertainment 6.22M 1.1% 3.83M 4.1%
31 1 OficialMana Music 6.14M 5.3% 17.5M 0.4%
32 1 Ali Omar Entertainment 6.1M 5.2% 554.23K 1.6%
33 1 زين و تيم Entertainment 6.07M 17.2% 695.43K 3.9%
34 1 Unique Vibes Music 5.91M 3% 191.19K 13.3%
35 1 DW Documentary Education 5.83M 7.2% 93.75K 29.3%
36 1 BibisBeautyPalace Howto & Style 5.78M 0.5% 705.94K 0%
37 1 nadinebreaty People & Blogs 5.75M 12.5% 349.7K 15.2%
38 1 briQle Film & Animation 5.73M 2.7% 27.5K 47.3%
39 - Mascha und der Bär Film & Animation 5.66M 49.7% 103.17K 16.9%
40 2 Metaforando Entertainment 5.63M 1.6% 26.89K 113.6%
41 1 DW Documental Education 5.58M 15.8% 297.96K 16.3%
42 1 DW News News & Politics 5.51M 20% 20.1K 55.2%
43 1 Paluten Gaming 5.48M 4.2% 256.92K 0.9%
44 1 Nik Wild Animals Pets & Animals 5.43M 33.4% 11.63K 25.6%
45 1 laserluca Entertainment 5.31M 5.8% 766.93K 12.8%
46 1 Free Documentary Entertainment 5.22M 9.2% 403.22K 12.6%
47 1 Bundesliga Sports 5.11M 14.6% 99.35K 67.7%
48 1 SKITS German Howto & Style 5.09M 18.6% 22.43K 12.9%
49 1 Gronkh Gaming 4.99M 0.6% 37.05K 14.4%
50 1 Death Dollie Gaming 4.93M 23.3% 129.91K 34.7%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm