Top 100 Instagram Sorted by NoxScore

Top Instagram Updated 2024-12-01
Sorted by Followers Sorted by NoxScore Sorted by Posts Sorted by Engagement Rate
Influencer Ranking
  Channel InfoPostsEngagement RateFollowersNoxScore
1 89 Naveen Singh Naveen Singh2K0.35%3.96M 0.1%
3 94 Alpha 💎 Alpha 💎1194.55%2.69M 0.1%
4 96 Photography Ideas Photography Ideas6370.08%2.47M 0.1%
5 66 meera meera1.22K0.39%2.32M 0.1%
6 52 Always _MaSter Always _MaSter1.03K0.02%2.13M 0%
7 31 Mohd Suhail Mohd Suhail1702.11%2.05M 1.5%
8 67 Avon sandhu Avon sandhu1.38K19.16%1.85M 2.6%
9 31 🥀 Broken 🖤 boy....!🥀 🥀 Broken 🖤 boy....!🥀1.56K9.14%1.82M 0.1%
10 73 Karan Singh Karan Singh5266.08%1.78M 0.8%
11 48 Team Cr | Updates - Yash Kumar Team Cr | Updates - Yash Kumar3912.62%1.72M 0.4%
12 86 Auto kaaran Auto kaaran36119.8%1.68M 1.2%
14 9 TweenCraft Children TweenCraft Children1.24K0.35%1.52M 0.2%
15 55 BSP COMEDY BSP COMEDY1.33K0.67%1.47M 0.1%
16 15 Janhvi Dubey  Janhvi Dubey 3521.26%1.44M 0.6%
17 43 45277953510 452779535108170.43%1.43M 0.5%
18 61 Ravi Nagar Ravi Nagar0.99K3.25%1.43M 0.1%
19 32 SABA SAIFI SABA SAIFI1.15K0.56%1.42M 1.1%
20 61 Bhavika Sanadhya Bhavika Sanadhya2372.74%1.31M 0.2%
21 56 Salmuddin khan Salmuddin khan1.13K0.38%1.31M 1%
22 6 Swati Pandey Swati Pandey1.53K0.18%1.24M 1%
23 72 Bhagavad Gita Bhagavad Gita5863.53%1.23M 0.3%
24 72 Max-manthan Max-manthan60113.07%1.22M 0%
25 40 Uman sayyed Uman sayyed9609.52%1.2M 0.1%
26 17 Akash Jeff Akash Jeff1.39K2.76%1.2M 0.2%
27 46 Mohd Arif Mohd Arif2.21K2.05%1.18M 0.1%
30 69 MALIKA MALIKA2451.47%1.11M 0.2%
31 3 Sanatan Mahato Sanatan Mahato7020.23%1.11M 0.4%
32 10 Vigneshkumar Vigneshkumar7101.26%1.09M 0.2%
33 51 Isha khan Isha khan3474.69%1.1M 0.4%
34 40 Har Har Mahadev 🕉️🙏 Har Har Mahadev 🕉️🙏3.12K3.61%1.07M 1.4%
35 52 Resham Rani Resham Rani8650.26%1.07M 0%
36 44 Meghanaavupati Meghanaavupati8644.34%1.04M 0.1%
37 28 bhanoo.pratap bhanoo.pratap1.2K0.04%1.03M 0%
38 6 ᦓꫝ᥅ꪀﺃ ᦓꫝ᥅ꪀﺃ2393.01%1.04M 5.6%
39 30 Albert Ajay🇮🇳 Albert Ajay🇮🇳7119.78%1.03M 2.5%
40 16 Sonia kotwal Sonia kotwal5100%999.42K 0.1%
41 22 sankar mallick sankar mallick1.2K5.21%996.03K 0.4%
42 8 RAJASTHANI BANJARE 🐪❤️ RAJASTHANI BANJARE 🐪❤️8942.31%976.89K 0.3%
43 14 Barkha Paswan Barkha Paswan1K0.59%958.63K 0.1%
44 34 Sharad Dhurvey Sharad Dhurvey8570.1%960.59K 0%
45 28 Shrey Gupta Shrey Gupta4342.09%944.38K 0.3%
46 7 Islamic World Islamic World8111.02%896.08K 0.1%
47 35 Arvind kumar Arvind kumar8841.93%893.92K 0%
48 22 Chinese Beauty Chinese Beauty3810.36%889.03K -
49 3 Nirma Baytu Nirma Baytu8443.84%872.96K 0.1%
50 5 Bhupinder Kaur Bhupinder Kaur1.54K6.06%874.93K 0.7%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm